10/12/2019 | Ironman World Championships | |
07/21/2019 | New Jersey State Triathlon - Olympic | |
07/20/2019 | New Jersey State Triathlon | |
06/09/2019 | Ironman 70.3 Eagleman | |
04/15/2019 | Boston Marathon | |
04/16/2018 | Boston Marathon | 3:19:52 |
10/14/2017 | Ironman World Championship | |
08/27/2017 | Ironman 70.3 Maine | 1st overall |
08/05/2017 | AC Tri | 3rd Overall - MidAm Regional F35-39 Champion |
07/16/2017 | MD Olympic Duathlon | 3rd Overall Elite |
View More Past Races |
Philadelphia, Pennsylvania | http://ayinzerinphilly.blogspot.com/
Main Focus | Irn-distance (Pittsburghese for 140.6) |
Bucket List Race | ALL the races...except Norseman...that looks horrible. |
Post-Race Drink | Bourbon |
Charity athlete who drank a little too much koolaid.