01/16/2021 | Phunt 25K | |
06/09/2019 | IRONMAN 70.3 Eagleman | 25/138 AG, 159/757 women, 779/2174 overall |
05/19/2019 | Bear triathlon | 5/17 AG, 14/104 women, 55/220 overall |
05/04/2019 | Lillebaelt half marathon (Denmark) | 895/3311 overall, 118/1189 women, 20/177 AG |
05/02/2019 | Aquathlon World Champs (ITU) | 15/32 AG |
11/30/2018 | Eilat Desert Marathon | |
11/10/2018 | Long Course USAT Nationals Miami | |
10/07/2018 | Chicago Marathon | 2661/20612 women, 19494/44517 overall |
09/29/2018 | IRONMAN Maryland | 10/65 AG, 43/400 women, 198/1389 overall |
08/12/2018 | USAT Age Group National Championships | 35/74 AG, 269/775 women, 920/1761 overall |
View More Past Races |
Burtonsville, Maryland
Primary Discipline(s) | Triathlon, Masters Swimming, Open Water Swimming, Road Running, Trail Running |
Bucket List Race | Everest Base Camp Marathon |
Post-Race Drink | Grape G2 gatorade |
I got sucked into triathlon when I was living in Rotorua, New Zealand, where everyone bikes and if you're a swimmer and runner you have to become a triathlete. Since returning to the US in 2012, I've been working on getting faster and more competitive. I'm mostly a long-course triathlete, but I have a go at shorter races every season too. I'm very excited to be knocking out my huge goal of running a marathon on every continent by the end of this year!