08/25/2019 | Ironman 70.3 Traverse City | |
08/22/2018 | T-rex Tri | 14/433 OA, 2/18 AG |
08/12/2018 | IRONMAN 70.3 Steelhead | 171/1648 OA, 18/112 AG |
07/25/2018 | Pterodactyl Tri | 9/448 OA, 1/20 AG |
07/14/2018 | IRONMAN 70.3 Muncie | 11/75 AG, 83/1472 OA |
07/01/2018 | Howell Independence Aquathlon | 1st OA |
07/01/2018 | Howell Independence OWS | 9/55 OA, 2/2 AG |
06/20/2018 | Triceratops Tri | 11th/433 OA, 1st/17 M25-29 AG |
06/03/2018 | Little Smokies | 16/136 OA, 3/5 AG |
06/01/2018 | American Triple T | 13/137 OA, 2/5 AG |
View More Past Races |
Plymouth, Michigan
Primary Discipline(s) | Triathlon, Gravel Cycling |
Bucket List Race | Ironman Kona WC, Celtman Xtreme Tri |
Post-Race Drink | All the water & Hefeweizen bier! |
Off-Day Activity | Ice-Hockey, Volleyball and watchin' sports |
I'm a Michigan (metro-Detroit) native with goals of faster 70.3 and full IM times. I'm a former high school swimmer and XC runner that got into triathlons during college as a way to not be so lazy. I have loved the sport of triathlon ever since! In addition I really enjoy playing volleyball (indoor & sand) and beer league ice hockey when I have the time. Hit me up for a ride/run/swim if any of you are ever in the Detroit area!