06/07/2020 | IRONMAN 70.3 Virginia's Blue Ridge | |
06/03/2017 | Rev3 Quassy | 10 of 77 Age Group / 68 of 574 Overall |
08/28/2016 | Keystone State Triathlon | 1st Place Overall |
08/13/2016 | Lewisburg Sprint Triathlon | 3rd OA/2nd AG |
07/24/2016 | IRONMAN Lake Placid | 10:56:36/148th overall of 2700 |
06/25/2016 |
Millheim Sprint Triathlon
Race Recap |
1st Place |
Greensboro, North Carolina | http://tiredofracingslow-needmotivation.blogspot.com/
Main Focus | triathlon |
Bucket List Race | Norseman |
Post-Race Drink | coffee then beer! |
Off-Day Activity | off-day? |
Director of Track & Field and Cross Country @ Guilford College
Director of Women's Triathlon @ Guilford College
USATF Level II - Endurance Coach
USAT Level I Coach
2x Hawaii Ironman World Championship competitor
Coffee drinker! Beer drinker! Blogger!