08/20/2022 | Dino Trail Run-Soutwestway | |
08/06/2022 | Dino Trail Run Versailles 5-mile | |
07/09/2022 | Eagle Creak Duathlon | |
04/23/2022 | Dino Trail Run Series - Griffin Park | 46th overall, 3rd AG |
04/02/2022 | Dino Trail Run Series-Eagle Creek | 55th overall, 3rd AG |
08/17/2019 | DINO Southwestway Trail 5k | 35 Overall, 5th Female |
08/11/2019 | USAT Age Group National Championships | 325 |
07/13/2019 | XTerra Potato Creek | 3rd Female Overall |
05/11/2019 | Thunder in the Valley Triathlon | 3rd Overall |
Greenwood, Indiana
Main Focus | Trail Running |
Bucket List Race | 70.3 Steelhead, anything in Southern Utah |
Post-Race Drink | Wheat beer or a chocolate milk shake |
I've been an athlete for most of my life - basketball, volleyball, track, if it allowed me to always being moving I was game to try it. I started triathlon about 4 years ago because I wanted a different endurance challenge than just running. I truly fell in love with cycling through the process and enjoy the cadence of not just doing 1 form of motion for every workout.
Outside of triathlon, I work in business development in the tech field and spend my down time with my family & pets.