06/04/2023 | IRONMAN 70.3 Virginia's Blue Ridge |
07/23/2023 | Ironman 70.3 Ohio |
08/12/2023 | Tri Cleveland |
09/24/2023 | IRONMAN Chattanooga |
08/20/2022 | Tri CLE Rock Roll Run | 3rd out of 23 AG / 22nd out of 160 OA |
07/24/2022 | IRONMAN 70.3 Ohio | 29th out of 129 AG / 364 out of 1541 OA |
06/05/2022 | Ironman 70.3 Virginia Blue Ridge | 67th out of 129 AG | 528 out of 1090 OA |
09/26/2021 | IRONMAN Chattanooga | 72 out of 202 AG 664 out of 2,075 OA |
08/21/2021 | Tri CLE Rock Roll Run | 4th out of 18 AG 26 out of 141 OA |
06/06/2021 | Ironman 70.3 Virginia's Blue Ridge | 60 out of 169 AG 518 out of 1,548 OA |
11/24/2019 | Cleveland West Road Runners Fall Classic 1/2 marathon and 5K | 15th AG |
08/18/2019 | Vermilion Harbor Triathlon | 5th AG / 22nd OA |
08/11/2019 | USAT Age Group National Championships - Sprint | 48 AG |
07/21/2019 |
Lighthouse Triantlon
Race Recap |
3rd AG 25th OA Men |
View More Past Races |
Bay Village, Ohio | https://swimbikerun.fitness/
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Road Running, Track and Field |
Bucket List Race | IM Ireland |
Post-Race Drink | Coke |
Off-Day Activity | Mountain biking with my wife and kids |
I started Racing Triathlons in 2018, and have had two podium finishes in Sprint races and Olympic distances in the 45 - 49 age group. Have raced three 70.3 IM Races and one full 140.6 IM Race. Currently coached by Nathan Killam of Peak Athetic Collective.