05/01/2021 | IRONMAN 70.3 North American Championship St. George | |
01/19/2020 | Warm up sprint Aruba | 1st place AG 30-39 |
12/15/2019 | Challenge Daytona | 14th place AG 35-39 |
04/27/2019 | IRONMAN Texas | 106th place AG 35-39 |
10/22/2017 | Challenge Aruba | 18th place AG 35-39 |
10/23/2016 | Miami 70.3 | 13th place AG 35-39 |
Savaneta, Aruba
Primary Discipline(s) | Triathlon, Mountain Biking, Open Water Swimming |
Bucket List Race | Challenge Roth, Ironman 70.3 St.George and Going 7 sec in my Streetcar |
Post-Race Drink | Ice Cold Beer |
Off-Day Activity | Hang out with the family |
Raced BMX since i was 6 years old. Multiple times national champion. I Love Dragracing and have been racing since i got my license.
Got into triathlon after i had a back problems and switched from an explosive sport(BMX) to an endurance sport(triathlon)
I enjoy being active and try to have as much fun as i can.