06/18/2017 | HFP Racing FIT Family Series - Maumee Bay | 2nd Male Aquabike |
05/13/2017 | Muncie May | 7th Overall Aquabike - 1st 50-54 |
04/22/2017 | OU Race for a Reason | 3rd Overall Aquabike |
09/25/2016 | Deer Creek Fall Challenge | 2nd Place - Aquabike |
09/10/2016 | Rev3 Cedar Point | 2nd Place - Aquabike |
08/21/2016 | SBT GRVL | 8:34:30 |
07/16/2016 | OHIO Masters Open Water Calssic | 2nd AG Men 50 -54 |
06/19/2016 | HFP Racing FIT Family Series - Maumee Bay | 2nd Place Male Aquabike |
09/28/2014 | Deer Creek Fall Challenge | 1st Place overall - Aquabike |
09/07/2014 | Rev3 Cedar Point | 3:39:20 - Half Aquabike |
View More Past Races |
Westlake, Ohio | www.behra.us
Primary Discipline(s) | Open Water Swimming, Aquabike |
Bucket List Race | Buffalo Spring Lake - One of two Ironman Branded races with an Aquabike |
Post-Race Drink | Guinness |
Off-Day Activity | Welding, hiking, photography |
My nickname is "YOGI" and I am a former soccer player and Mt. Bike racer. I took 15 years off from athletic competition and got turned onto Triathlon in 2012. I did 7 races in 2013 and I am hooked. A bad knee has forced me to do Aquabike races but that just means I don't have to hold back on the bike.
In 2017 I was diagnosed with a heart condition. My LAD was 98% blocked. I had a procedure that included placing a stent in my artery. After a year, I am free of blood thinners. I have been cleared for full activity for 6 months but have not built up the courage to test the repair.
Only time will tell if I race again.