08/25/2019 | Chicago Triathlon | |
06/09/2019 | Ironman 70.3 Wisconsin | 1891/1973 |
05/25/2019 | Soldier Field 10 Miler | 170/342 age group |
05/20/2018 | Rite Aid Cleveland Marathon / Half Marathon | 63/130 age group |
11/23/2017 | Cleveland Turkey Trot | 21/201 AG; 1469/4956 OA |
10/29/2017 | Buckeye Half-Marathon | 217/250 |
10/22/2017 | Challenge Aruba | DNF |
07/30/2017 | SBT GRVL | 1582/2149 |
06/10/2017 | Great Western Reserve Triathlon | 2 of 2 AG; 82/85 OA |
04/09/2017 | Spring Women's 10K in the Park | 88/165 OA |
View More Past Races |