08/08/2020 | USAT Age Group National Championships | |
07/19/2020 | Ironman 70.3 Mussleman | |
05/16/2020 | Rock 'n' Roll Atlantic City Half Marathon | |
11/10/2019 | Harrisburg Marathon | 11th in AG |
09/08/2019 | IRONMAN 70.3 Lake Placid | 24th in AG |
08/10/2019 |
USAT Age Group National Championships - Olympic
Race Recap |
73rd in AG |
07/07/2019 | Catfish Triathlon | 2nd in AG |
06/01/2019 | Escape the Cape Triathlon | 2nd in AG |
04/28/2019 | Hempfield Area Rec Center Tri for Life | 4th in AG |
03/30/2019 | Harrisburg 10-miler | 10th in AG |
View More Past Races |
Hershey, Pennsylvania | http://carpediemnutrition.com
Primary Discipline(s) | Triathlon |
Bucket List Race | IM 70.3 Slovenia |
Post-Race Drink | Bloody Mary |
Off-Day Activity | Basking in the glory of having nothing to do! |
I am a fun-loving age group triathlete, Mom to 3 great kids, and run my own private nutrition practice. This sport keeps me sane, healthy and focused while trying to wear many hats at the same time. I love connecting with other triathletes and look forward to being a part of this team.