03/07/2020 | IRONMAN New Zealand | 37th AG, 272nd OA |
09/15/2019 | Harvest Moon Triathlon | 3rd AG, 38th OA |
08/03/2019 | Ironman 70.3 Boulder | 29th AG, 264 OA |
06/09/2019 | Ironman Boulder | 37th AG, 231st OA |
05/11/2019 | Ironman Santa Rosa | 50th AG, 276 OA |
11/04/2018 | West Side Best Side 5K | 33 OA |
09/29/2018 | Bear Chase 50 Miler | 5th AG, 10th OA |
07/08/2018 | Leadville- Silver Rush 50 | 33/102 AG, 75/400 OA |
06/24/2018 | Boulder Sunrise Triathlon | 1st AG, 15th OA |
05/28/2018 | BolderBoulder | 21st AG, 969 OA |
View More Past Races |
Castle Rock , Colorado | n/a
Primary Discipline(s) | Triathlon, Gravel Cycling, Road Running, Trail Running, Skiing |
Bucket List Race | Challenge Roth, Kona, Ironman New Zealand |
Post-Race Drink | I prefer a cold Mexican beer with salt and some lime. |
Off-Day Activity | Watching Peppa Pig, wrestling with my rugrats, and trying to learn how to just relax. |
Colorado native, husband of one, dad of five, trail-runner morphed into triathlete, enjoys tattoos and stouts in the winter.
Couldn't swim a lap about 4 years ago and didn't own a bike. Finished 9 Ironman's and over 25 70.3's, along with 2 50 mile trail running ultras. Recently dove into the gravel bike world, and finished the 200 mile Unbound Gravel race.