09/08/2019 | Ironman Wisconsin | 5/292 AG, 41/2461 OA |
06/01/2019 | Ironman 70.3 Hawaii | 6 AG, 39 OA |
07/01/2018 | Challenge Roth | 11 AG, 88 OA |
09/09/2017 | IRONMAN 70.3 World Championship | 50/403 AG, 474/2380 OA |
07/15/2017 | Tidewater Sprint | 1 OA |
07/09/2017 | Colonial Beach International | 6 OA |
07/08/2017 | Colonial Beach Sprint | 3 OA |
06/04/2017 | Raleigh 70.3 | 5 AG |
05/28/2017 | Mountains of Misery | 4 OA |
05/13/2017 | Kinetic International | 2 OA |
View More Past Races |
Virginia Beach, Virginia
Main Focus | Triathlon |
Bucket List Race | Challenge Roth, Wildflower, Escape from Alcatraz, American Triple T, Comrades Marathon |
Post-Race Drink | Yes |
Off-Day Activity | Beer |
Full-time marine biologist, part-time triathlon coach, married, 2 cats, no kids, 4 bikes, 2 kayaks, fast car, love to travel, love to race, love to drink beer.