06/02/2019 | Subaru Love Run | 5 OA/ 1 AG |
05/26/2019 | Mountains2Beach Marathon | BQ |
04/06/2019 | Pacific Half Marathon | 2 OA/1 AG |
03/10/2019 | San Diego Half Marathon | 1:25:50 |
02/23/2019 | Westlake Village Pancreatic 10K | 1 OA |
10/21/2018 | Ventura Half Marathon | 1:28:06 |
04/07/2018 | IRONMAN 70.3 Oceanside | 293 OA/69 AG |
03/11/2018 | San Diego Half Marathon | 1:36:31 |
01/21/2018 | Pasadena Half Marathon | 26/7327 OA; 5/382 AG |
06/03/2017 | Bass Lake Olympic Tri | 7 OA/2 AG |
View More Past Races |
Newbury Park, California
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Road Running, Trail Running |
Bucket List Race | Ironman Switzerland |
Post-Race Drink | Wine |
I've always enjoyed being competitive, started off with running half marathons and has slowly grown from there. Although running is my strength I enjoy cycling the most and when it comes to swimming.....its more of a controlled drowning for me! Looking to get invigorated by joining the group. Ready to train hard, hang out with some awesome people and enjoy the after party!