04/16/2018 | Boston Marathon | |
09/17/2017 | Dover-Sherborn Triathlon | 1:08:36 4th OA |
09/10/2017 | Ironman 70.3 Worlds | 4:56:24 133rd in AG (world) |
06/04/2017 | Raleigh 70.3 | 4:38:34 9th in AG |
03/17/2017 | Ironman 70.3 Puerto Rico | 4:35:16 4th AG |
10/01/2016 | IRONMAN Maryland | 8:41:54 12th AG |
07/24/2016 | IRONMAN Lake Placid | 10:25:24 6th AG |
10/10/2015 | Ironman World Championship | 11:37:56 38th AG |
08/16/2015 | Ironman Mont Tremblant | 10:45:27 1st AG |
06/06/2015 | Challenge Quassy | 5:00:58 1st AG |
View More Past Races |
Waban, Massachusetts
Main Focus | Triathlon |
Bucket List Race | 70.3 Worlds, Challenge Roth |
Post-Race Drink | Chocolate Milk |
Off-Day Activity | Surfing, Rock Climbing, Yoga, Hiking |
University of New Hampshire Kinesiology & Outdoor Education graduate.
I signed up for my first duathlon after walking away from rugby (due to frequent injuries) for the first time in 5 years. A professor at school was training for Mont Tremblant at the time and inevitably I started swimming with him. He began helping me with my strokes (something I hadn't thought about since childhood swim lessons) and two weeks before race day I changed my registration to the triathlon. Since that day I've been living and breathing the multisport, pushing myself in ways I never could have dreamed possible.