09/17/2023 | Ironman 70.3 Washington |
02/05/2023 | Bellevue Club Masters Mile | 0:27:37 |
10/24/2021 | Ironman California | Bomb Cyclone |
09/19/2021 | IRONMAN 70.3 Washington | 59/130 AG, 489/1368 OA |
07/25/2021 | Seafair Triathlon | Paced first race with my son! |
06/05/2021 | IRONMAN 70.3 Hawaii | 54/86 AG, 604/1026 OA |
09/08/2019 | Fit Family Series- Portage Lakes | 5/8 AG, 56/110 OA |
06/29/2019 | Tubby Trout 5K Swim | 1:42:23 |
03/24/2019 | Mercer Island Half Marathon | 343/607 AG, 507/1068 OA |
12/09/2018 | IRONMAN 70.3 Indian Wells La Quinta | 97/245 AG and 746/2199 OA |
10/06/2018 | Fall City Half Marathon | 13/21 AG and 106/211 OA |
View More Past Races |
SNOQUALMIE, Washington
Primary Discipline(s) | Triathlon, Gravel Cycling, Masters Swimming, Open Water Swimming, Skiing |
Bucket List Race | Kona |
Post-Race Drink | Regular Coca-Cola |
Off-Day Activity | Lol...My rest day is normally Monday's at work. Yay! |
Dad of twins, military vet, growing more obsessed with triathlon and riding.