10/24/2021 | Ironman California | |
09/19/2021 | IRONMAN 70.3 Washington | 59/130 AG, 489/1368 OA |
07/25/2021 | Seafair Triathlon | Paced first race with my son! |
06/05/2021 | IRONMAN 70.3 Hawaii | 54/86 AG, 604/1026 OA |
09/08/2019 | Fit Family Series- Portage Lakes | 5/8 AG, 56/110 OA |
06/29/2019 | Tubby Trout 5K Swim | 1:42:23 |
03/24/2019 | Mercer Island Half Marathon | 343/607 AG, 507/1068 OA |
12/09/2018 | IRONMAN 70.3 Indian Wells La Quinta | 97/245 AG and 746/2199 OA |
10/06/2018 | Fall City Half Marathon | 13/21 AG and 106/211 OA |
07/29/2018 | IRONMAN Canada | 103/149 AG, 887/1191 OA |
View More Past Races |