06/18/2023 | Montana State Olympic Triathlon Championship |
03/18/2023 | Pub 317's Run to the Pub | |
10/29/2022 | IRONMAN 70.3 Worlds | 42nd AG, 1,652nd OA |
06/26/2022 | IRONMAN 70.3 Coeur d'Alene | 13th AG, 233th OA |
06/19/2022 | Montana State Sprint Triathlon Championship | 2nd AG, 3rd OA |
09/19/2021 | IRONMAN 70.3 Washington | 2nd AG, qualified for 2022 70.3 World Championship |
08/01/2021 | Ironman 70.3 Calgary | Borders were closed, could't get to the starting line |
06/20/2021 | Bozeman Triathlon | 1st AG, 9th OA |
07/29/2018 | IRONMAN 70.3 Calgary | 14th AG; 121st OA |
07/01/2018 | Challenge Roth | 47th AG, 582nd OA |
06/17/2018 |
Bozeman Triathlon
Race Recap |
2nd AG, 3rd OA |
View More Past Races |
Bozeman, Montana
Primary Discipline(s) | Triathlon, Off Road Triathlon, Mountain Biking, Road Running |
Bucket List Race | Every Race goes into a Bucket |
Post-Race Drink | Absolutely I drink Post-Race |
Off-Day Activity | Taking care of the family, like any other day |
I hate Triathlon motivation quotes:
"Triathlons Are 90%Mental And The Other Half Physical". WTF? That just doesn't add up.