04/29/2022 | Belgian Waffle Ride: California | |
09/08/2019 | Fit Family Series- Portage Lakes | |
08/10/2019 | USAT Age Group National Championships | |
07/28/2019 | SBT GRVL | |
08/11/2018 | USAT Age Group National Championships | |
07/29/2018 | IRONMAN 70.3 Ohio | |
04/07/2018 | IRONMAN 70.3 Oceanside | 187/3497 OA |
11/19/2017 | Cranberry Sauce ‘Cross p/b Summit Freewheelers | |
11/12/2017 | Cross On the Range | |
11/05/2017 | Eddy’s Bike Shop at Whiskey Island CX | |
View More Past Races |
Solon , Ohio
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Cycling / Criterium, Mountain Biking, Gravel Cycling, Track Cycling, Trail Running, Aquabike, Cyclocross, SUP, Skiing |
Bucket List Race | Challenge Roth |
Post-Race Drink | Infinit Mud and maybe a pumpkin ale |
Off-Day Activity | Race car work |
School, kids, work lead to me being way overweight and something had to happen. I was challenged to a half marathon after not working out for 20 years. Three years later, I knocking on the door of the podium at 70.3 events.
In my other life, I race cars. Open wheeled road racing mostly, but I will race almost anything.
I tend to abuse social media on race weekends.
I rarely say no to a challenge.