07/23/2023 | IRONMAN 70.3 Ohio | |
07/26/2020 | IRONMAN 70.3 Ohio | |
06/21/2020 | Ironman Ireland | |
10/12/2019 | Ohio state finish on the 50 | |
09/28/2019 | IRONMAN Maryland | |
07/28/2019 | SBT GRVL | |
05/05/2019 | Limerick Marathon | |
10/28/2018 | Ohio State 4 Miler | 41:54 |
07/29/2018 | IRONMAN 70.3 Ohio | 158th age group |
Medina, Ohio
Primary Discipline(s) | Triathlon |
Bucket List Race | Not sure yet. Just want to have fun |
Post-Race Drink | ice cold...... |
Off-Day Activity | Golf, drinking wine |
2018 was my first Tri Delaware Ohio 70.3
2019 want to improve on my time (run mostly)
I just want to have fun training and race to improve personal fitness